B & D DAHLIA CODES
| BLOOM SIZE:
|
| AA | 10 inches or over |
| A | 8 to 10 inches |
| B | 6 to 8 inches |
| BB | 4 to 6 inches |
| M | up to 4 inches |
| BA | over 3.5 inches |
| MB | over 2 to 3.5 inches |
| P | up to 2 inches |
| MS | up to 2 inches |
| BLOOM TYPE:
|
| AN | Anemone |
| BA | Ball |
| C | Straight Cactus |
| CO | Collarette |
| FD | Formal Decorative |
| IC | Incurved Cactus |
| ID | Informal Decorative |
| LC | Laciniated (split petals) |
| MB | Minature Ball |
| MS | Mignon Single |
| NO | Novelty-Open Center |
| NX | Novelty-Double Center |
| O | Orchid |
| P | Pompon |
| PE | Peony |
| S | Single |
| SC | Semi-Cactus |
| ST | Stellar |
| WL | Waterlily |
| COLOR CODES: |
| BI | Bi-color |
| BR | Bronze |
| DB | Dark Blend |
| DP | Dark Pink |
| DR | Dark Red |
| FL | Flame |
| L | Lavender |
| LB | Light Blend |
| OR | Orange |
| PK | Pink |
| PR | Purple |
| R | Red |
| V | Variegated |
| W | White |
| Y | Yellow |
|